Tauira | YFMB-950B | YFMB-1100B |
Rahi Pepa Max | 920mm | 1040mm |
Te Matotoru Pepa | 100-500g/m2 | 100-500g/m2 |
Tere Raina | 0-30m/min | 0-30m/min |
Mana | 15kw | 18kw |
Taumaha Tapeke | 1900kg | 2100kg |
Te Whanuitanga | 4500x1800x1500mm | 4800x1950x1500mm |
Whakawera Roera Diameter | 320mm | 320mm |
●YFMB-950B raupapa waiariki laminator ko te tino matatau ā-ringa taputapu laminating.Ko tenei miihini me nga ahuatanga o te miihini teitei, te ngawari-mahi, te haumaru me te pumau.Ka taea e ia te whakamahi i roto i te kaata kaata, te hanga tapanga me te hua taarua mamati.He pai te whiriwhiri mo te whare ta nui me te rahi waenga
a) Ko te tino tika o te roera whakawera chrome whakakikoruatia he mea hanga ki roto i te punaha whakamahana hinu, he pai te mahi ki te whakahaere i te pāmahana.Ko te pāmahana laminating ka taea te whakarite i runga i nga tono.Ko te rahinga nui o te roera whakamahana chromed ka whakauruhia ki roto i te punaha whakamahana hinu e whakarato ana i te pāmahana laminating taurite me te mau tonu o te pāmahana.
b)Ko te kiriata pneumatic he pai ake nga tuunga o te kiriata.roll, ka pai ake te utaina me te wetewete o te pukapuka kiriata me te weriweri o te kiriata.
c) He pai ake te pai o te whakatikatika i te traction traction, he pai ake hoki.
d)Ko te punaha tuku kowakawaka kia kaha ake te kohikohi pepa.He taputapu anti-koiri: ka haere te pepa ma te taputapu anti-curl, ka whakahiatohia te pepa raima i te wa kotahi ka kore e piko ano i muri i te tapahi.
e) Ko te punaha pehanga waiu e whakarato ana i te pehanga nui me te pumau hei whakapumau i te kounga laminating pai.
f) Ko te punaha tapahi pneumatic ka mohio ki te tapahi pepa aunoa i te wa e whakauruhia ana e te kaiwhakahaere te rahi o te pepa ka taea ki te mata o te tuhinga.
g) Ka tukuna e te rakau roha o te hau te kiriata, me te tika o te tuunga, ka pai ake te uta me te tango i te pukapuka kiriata.
NO. | Ingoa | TAUIRA | QTY | WHAKAMAHI |
1 | PLC | 40MT | 1 | Innovance |
2 | mata pa | 6070T | 1 | WEILUN |
3 | Puku Servo | IS5-9S2R8/400W | 1 | Innovance |
4 | huringa auau | 2.2KW | 1 | PNEUMATIC |
huringa auau | 4KW | 1 | HYDRAULIC PEASURE | |
5 | iti ia iahiko breaker | DZ60-47/C32A | 1 | SIEMENS |
6 | iti ia iahiko breaker | DZ60-47/C10 | 2 | SIEMENS |
7 | kaiwhakataki o naianei tauutuutu | 1210/220V | 6 | SIEMENS |
8 | kaiwhakataki o naianei tauutuutu | 3210/220V | 1 | SIEMENS |
9 | tānga takawaenga | MY2N-J | 9 | OMRON |
10 | Pūpāpā āhua mārō | J25S25 | 2 | HAINA |
11 | Kōwae whakawera ngaohiko | 3PH60DA-H | 1 | WUXI |
12 | whakakā rohe | YBLX-ME/8108 | 2 | SIEMENS |
13 | Whakawhiti tepe pehanga | ME-8111 | 1 | SIEMENS |
14 | Whakawhiti whakaahua momo hurihanga | HE18-R2N/24V | 1 | OMRON |
15 | Momo whakawhiti whakaahua hiko tapawha | E3Z | 1 | OMRON |
16 | whakawhiti whakaahua hiko | DS30 | 1 | OMRON |
17 | whakawhiti tata | BB-U202N/24V | 1 | OMRON |
18 | rama pairati | XB2 | 1 | SIEMENS |
19 | Whakawhiti whakawhiti | ZB2-BDZC | 4 | SIEMENS |
20 | mutu te huri | BS54C | 3 | SIEMENS |
21 | pana patene | ZB2(Kakariki, ma, Whero) | 2(Kakariki)+1(ma)+1(whero) | SIEMENS |
22 | whakawaehere | E6BZ-CW26C/1000R/24V | 1 | OMRON |
23 | Kōwae Hiko | S-35-24 | 1 | TAIWANG |
24 | waea tohu-mahana | 1-tauira | 1 | OMRON |
25 | whakamahau | MXTG-6501 | 1 | OMRON |
26 | Huri hoapā | Tuwhera noa:ZBS-BZ101 | 10 | OMRON |
1100 tauira rahi mōkihi: 2250*2000*1750mm
950 tauira rahi mōkihi: 2250*1800*1650mm