KORERO | |||
Tauira | |||
QTY | |||
Utu | |||
Utu | L/C, T/T | ||
Tauranga | Ningbo | ||
Nga korero: 1. 30% mo te putea, 70% i mua i te tuku.2. Ka whai mana te korero mo te 2 marama. |
Pūnaha whakahinuhinu pokapū
Ine pepa me te motini huna me te tīwiri pōro
Pūnaha waipēhi taea te whakarite
Taiapa haumaru
1.Whakataurite ki te miihini tihorea tuku iho e whakamahi ana i te anga gantry hei turanga mo te whakauru i te pokepokea ai te tihorea, ka tangohia e to maatau hoahoa hou tetahi turanga tu motuhake mo te whakauru i te pokepokea tihorea;Ko tenei hoahoa he penapena waahi, he pai hoki mo te whakahaere.
2.Hidden momo servo motor me te pōro tīwiri whakarite te tūnga puranga pū.
Ko te 3.Adjustable hydraulic system e whakarato ana i te pehanga whakatikatika mo te tukatuka o nga rauemi rereke o nga rahi me nga taumaha.
4. He tere, he ngawari hoki te huri i nga ngira (rods) kia pai ai nga hua rereke mai i nga kai me nga tauira.
5.Automatci lubricating pūnaha kawe i roto i te whakahinuhinu auau, e greatlty whakawhānui te ora ratonga o te mīhini.
6.Ko te roopu mahi ka tango i te paatene ataata hei karo i nga aitua haumaru na te mahi he.He ngawari, he tere hoki ki te hotaka i te mata pa.
Ko te taiapa 7.Safety i te taha mahi ka tiaki i te haumaru o nga kaimahi i te wa e rere ana te miihini.
whirihoranga hiko | |||
Tūemi | Tauira | Waitohu | Te takenga o te waitohu |
Tuku hiko DC | NES-100-24 | Schneider | Wīwī |
Rerei | RXM2AB2BD(DC240V) | Schneider | Wīwī |
Kaitaki AC | LC1-0910 | Schneider | Wīwī |
Rere kawenga werawera | 3UA59(6.3-10A) | Schneider | Wīwī |
Pātene | XB2BA11C | Schneider | Wīwī |
Whakawhiti 4-turanga | XD2PA24CR | Schneider | Wīwī |
Kōpaki | XB2BD2C | Schneider | Wīwī |
whakawhiti tata | XS212BLNBL2C | Schneider | Wīwī |
nekeneke Servo | F-H08AF2 | Evta | Haina |
Rere kawenga werawera | 3UA5240-1K | Siemens | Tiamana |
Hurirere parenga leakage o te tuku hiko whanui | BKN-D16-3 | GL | Korea ki te Tonga |
Whakawhitinga rerenga rerenga o te hiko motuhake | BKN-D6-1 | GL | Korea ki te Tonga |
Mata pa | 10.4'' | Weinview | Taiwan |
Pūmana rorohiko-rorohiko | AFPXHC40-F | Panasonic | Hapani |
Nga tawhā hangarau miihini | |
Tauira | WSTQF-1080 |
Te rahi o te rau (X) mm | 1080 |
Te rahi o te rau (Z) mm | 780 |
Te rahi o te rau (X) mm | 650 |
Te rahi o te rau (Z) mm | 450 |
Te teitei o te puranga mm | 100 |
Min teitei puranga mm | 40 |
Te teitei tepu mahi mm | 850 |
Te rahi o te hua ka werohia | 450*450 |
Min.te rahi o te hua ka werohia | 30*30 |
Nga wa tere tango / min | 15-22 |
Max.kaha (pa) | 70 |
Tawhā hangarau ringa manipulator | |
Tauira | WSTQF-1400 (mō 1080R) |
Haerenga | 1400 mm |
Awhe awhi | 30-180 mm |
Te taumaha awhi | 50 -1500 g |
Te tere rere putua | 5-50 m/meneti |
Puna hau | 4-7 pae |
Kohi hau | 1 L/min |
Ngaohiko tuku hiko | 220V, 50HZ |
Kohi hiko | 0.4KW |
Te taumaha kupenga | 200 kg |
Te huri i nga tawhā hangarau pokepokea ai | |
Tauira | WSTQF-1080T |
Haerenga | 0-180 nga nekehanga |
Tere hurihuri | 10-80 tohu/hekona |
Kohi hau | 1 L/min |
Puna hau | 4-7 pae |
Ngaohiko tuku hiko | 220V, 50HZ |
Kohi hiko | 0.75KW |
Nga raraunga whakauru miihini | |
Tauira | WSTQF-1080 |
Te whanui miihini mm | 2840 |
Te hohonu o te miihini mm | 2050 |
Te teitei o te miihini mm | 1930 |
taimaha kupenga kg | 2000 |
Pae puna hau | 4-7 |
Kohi hau L/min | 2 |
Ngaohiko tuku hiko | 360V-420V,50/60HZ |
Kohi hiko A | 2 |
Inihua o naianei A | 10 |
Te mana whakauru | 3hPE |
E toru nga tirohanga ahua tuhi o WSTQF-1080
Nga raraunga whakauru miihini | |
Tauira | WSTQF-1080R |
Te whanui miihini mm | 3470 |
Te hohonu o te miihini mm | 2610 |
Te teitei o te miihini mm | 1930 |
taimaha kupenga kg | 2200 |
Pae puna hau | 4-7 |
Kohi hau L/min | 3 |
Ngaohiko tuku hiko | 360V-420V,50/60HZ |
Kohi hiko A | 2.4 |
Inihua o naianei A | 10 |
Te mana whakauru | 3hPE |
E toru nga tirohanga ahua tuhi o WSTQF-1080R (Kei roto i te ringaringa raweke)
rūnanga taputapu | |
Ingoa: | Rahi: |
Mehua rīpene | 1 |
Pana upoko | 1 |
Wiwiri mokowhiti | 1 |
Ripeka huriwiri | 1 |
Tiu me nati | He maha |
hautai | He maha |
Kowiri ka taea te whakarite | 1 |
Te pokepokea ai | He huinga |
pereti pehanga | 14 |
Hexagone o roto | He huinga |
Whakatuwhera te kuihi mutunga | 1 |
Ka taea e koe te tumanako he ratonga kaihoko pai me nga tikanga roa.Ka tino whakapau kaha matou ki nga otinga whakawehe totoka me te wai tino pai hei whakatutuki i o hiahia.Kei a matou te punaha ratonga whai hua hei whakarite i te whakahaere ngaiotanga me te ngawari o nga mahi katoa.
1.Pre-hoko korero hangarau
2.Tauira whiriwhiri
3.Arahi miihini
4.Operation & whakangungu tiaki
5.Ratonga tiaki
6.Te tuku tere o nga waahanga e manawapa ana
7.Aru pai a te kiritaki
Ka oati matou ka tae mai nga miihini katoa i mahia e matou me nga ratonga whakatikatika me te whakakapi.
He 12 marama te whakamana miihini.Ka whakaratohia e matou he ratonga whakatika kore utu ki nga hapa i puta mai i a matou i roto i te waa whakamana.Heoi kaore i te whakauruhia nga waahanga kakahu.
1.Ko nga raruraru kore kounga ka puta i roto i te waa taurangi, ka whakautu matou i roto i nga haora 4 i muri i to whiwhinga i to tono.
2.We will provide lifelong maintenance service to all parts and regular maintenance to flatbed die cutters.
3.Ka hapaihia e matou nga ngoikoretanga o te kounga i roto i te waa whakamana.
4.We will provide lifelong technical support started from using of the machine.
5.Ka tukuna e matou nga waahanga noa i roto i te waa whakamana kia pai ake te wheako kaiwhakamahi.Ka utua nga waahanga i muri i te wa whakamana.